Database
Burlington development applications
Every significant planning application in Burlington, from the City of Burlington's own records.
- 17
- 10
- 63
- 1
What this is
97 projects, grouped from 97 applications in the City of Burlington’s record: official plan amendments, zoning by-law amendments and plans of subdivision, and every project the municipality itself lists as a current development project. Records checked October 8, 2026.
Latest dated steps
All changesProjects with a date the municipality recorded since June 10, 2026, most recent first. Only dated records count.
- 800 Burloak Dr.
- Infinity Development Group - 1396 Guelph Line
- 4495 North Service Rd.
- 3110 South Service Rd.
- Millcroft Greens - Phase 2 - 2155 Country Club Dr.
- 1200 King Rd. Changes
- Burlington Nelson Quarry Extension
- 1376-1382 Plains Rd. E. - Bousfields Inc
- 1022, 1028, and 1033 Waterdown Rd. - City Initiated Zoning By-law Amendment
- Alinea - Bronte Creek Meadows Phase 1
- 2805531 Ontario Ltd. - 198 and 206 Plains Road East
- JEC Properties Inc. - 2105 Headon Rd
Live and recent projects
Search or filter 96 projects. Every project keeps its own page with the full record: application types, file numbers, status and sources.
| Development | Planning community | Status | Type | Updated |
|---|---|---|---|---|
| 800 Burloak Dr. | Planning communityEmploymentWard 5 | StatusUnder review | TypeOfficial plan amendment | Updated2026-09 |
| Infinity Development Group - 1396 Guelph Line1396 Guelph Line | Planning communityMountainviewWard 3 | StatusApproved | TypeOfficial plan amendment | Updated2026-09 |
| 4495 North Service Rd. | Planning communityEmploymentWard 4 | StatusUnder review | TypeZoning by-law amendment | Updated2026-09 |
| 3110 South Service Rd. | Planning communityEmploymentWard 4 | StatusUnder review | TypeNot published | Updated2026-09 |
| Millcroft Greens - Phase 2 - 2155 Country Club Dr.2155 Country Club Dr.; 4135 Millcroft Park Dr.; 4291 Couples Cres. | Planning communityRoseWard 6 | StatusUnder review | TypeNot published | Updated2026-09 |
| 1200 King Rd. Changes1200 King Rd. | Planning communityLa SalleWard 1 | StatusUnder appeal | TypeOfficial plan amendment | Updated2026-08 |
| Burlington Nelson Quarry Extension5235 Cedar Springs Road, and 2226, 2232, 2244, 2280, 2292, 2300, 2316, 2330, 2416, 2430, 2433,2473 and 2479No. 2 Side Road | Planning communityRuralWard 3 | StatusApproved | TypeOfficial plan amendment | Updated2026-08 |
| 1376-1382 Plains Rd. E. - Bousfields Inc | Planning communityFreemanWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2026-08 |
| 1022, 1028, and 1033 Waterdown Rd. - City Initiated Zoning By-law Amendment1022, 1028, and 1033 Waterdown Road | Planning communityBayviewWard 1 | StatusApproved | TypeZoning by-law amendment | Updated2026-07 |
| Alinea - Bronte Creek Meadows Phase 15164, 5366, 5470 and 5900 Upper Middle Rd. and 5201 Mainway | Planning communityEmploymentWard 5 | StatusApproved | TypeOfficial plan amendment | Updated2026-07 |
| 2805531 Ontario Ltd. - 198 and 206 Plains Road East198, 200 and 206 Plains Road East | Planning communityLa SalleWard 1 | StatusApproved | TypeNot published | Updated2026-07 |
| JEC Properties Inc. - 2105 Headon Rd2105 Headon Rd. | Planning communityHeadonWard 6 | StatusApproved | TypeOfficial plan amendment | Updated2026-07 |
| Aldershot GO Transit Oriented Community (TOC)119 Masonry Crt. | Planning communityLa SalleWard 1 | StatusUnder review | TypeNot published | Updated2026-06 |
| 2076 Old Lakeshore Rd. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2026-06 |
| BryDec Developments Inc. - 235 Plains Rd. E. and 1022 Gallagher Rd.235 Plains Rd. E. and 1022 Gallagher Rd. | Planning communityLa SalleWard 1 | StatusUnder review | TypeOfficial plan amendment | Updated2026-06 |
| BryDec Developments Inc. - 517 Plains Rd E.517 Plains Rd E. | Planning communityLa SalleWard 1 | StatusUnder review | TypeOfficial plan amendment | Updated2026-06 |
| 1056 and 1060 Brant St.1056-1060 Brant St. | Planning communityFreemanWard 2 | StatusUnder appeal | TypeOfficial plan amendment | Updated2026-03 |
| 4030 Upper Middle Rd.4030, 4050 Upper Middle Rd. | Planning communityTansleyWard 4 | StatusUnder review | TypeNot published | Updated2026-01 |
| 1881 Fairview St. | Planning communityFreemanWard 2 | StatusApproved | TypeZoning by-law amendment | Updated2025-12 |
| Acamar Dwelling Corp. – 2072 Lakeshore Rd.2072 Lakeshore Rd. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2025-10 |
| 3011 Appleby Line | Planning communityAltonWard 6 | StatusApproved | TypeOfficial plan amendment | Updated2025-09 |
| Miura Development Group Inc. - 100 Plains Rd E84, 92 & 104 Plains Rd E & 990 Glenwood Dr. | Planning communityLa SalleWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2025-09 |
| 1511 Old Plains Rd. West Inc. - 1497, 1499, 1505, 1511 Old Plains Rd. West1497, 1499, 1505 and 1511 Old Plains Rd West | Planning communityNorth AldershotWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2025-09 |
| Lakeside Developments Limited – 2083 (Old) Lakeshore Road2083 Old Lakeshore Rd. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2025-09 |
| 409 Brant - Proposed Zoning Changes401, 403, 405, 409, 411 and 413 Brant St., 444, 448 and 450 John St., 2002 and 2012 James St. | Planning communityBrantWard 2 | StatusApproved | TypeZoning by-law amendment | Updated2025-09 |
| 2816544 Ontario Inc. 35 Plains Rd. E.35 Plains Rd. E. | Planning communityLa SalleWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2025-09 |
| Millcroft Greens - Phase 1 - 2155 Country Club Dr.Millcroft Greens - 2155 Country Club Dr. | Planning communityRoseWard 6 | StatusApproved | TypeOfficial plan amendment | Updated2025-09 |
| Losani Investment Corporation - 127 Plains Rd. W.127 Plains Rd. W. | Planning communityBayviewWard 1 | StatusUnder appeal | TypeOfficial plan amendment | Updated2025-09 |
| Northern Cardinal Ghent Limited - 2170 Ghent Ave.2170 Ghent Ave. | Planning communityBrantWard 2 | StatusApproved | TypeZoning by-law amendment | Updated2025-06 |
| 3056376 Canada Inc. - 777 Guelph Line777 Guelph Line | Planning communityRoselandWard 4 | StatusPre-application | TypeNot published | Updated2025-04 |
| 409 Brant401, 403, 405, 409, 411 and 413 Brant St. 444, 448 and 450 John St. 2002 and 2012 James St. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2025-03 |
| 2169 and 2175 Ghent Ave. | Planning communityBrantWard 2 | StatusApproved | TypeNot published | Updated2025-03 |
| 2381792 Ontario Limited – 490, 496 and 508 Walkers Line490, 496 and 508 Walkers Line | Planning communityRoselandWard 4 | StatusApproved | TypeZoning by-law amendment | Updated2025-03 |
| Coletara Development - 1010 Downsview Dr. and 355 Plains Rd. East1010 Downsview Dr. and 355 Plains Rd. E. | Planning communityLa SalleWard 1 | StatusApproved | TypeNot published | Updated2025-02 |
| Better Life Retirement - 4103 Palladium Way4103 Palladium Way | Planning communityAltonWard 6 | StatusApproved | TypeOfficial plan amendment | Updated2025-02 |
| Michael Joel Kam – 105 Avondale Court105 Avondale Court | Planning communityShoreacresWard 4 | StatusApproved | TypeZoning by-law amendment | Updated2025-01 |
| Adi Development Group - 1120 Cooke Blvd.1120 Cooke Blvd (formerly 101 Masonry Ct. - Phase 2) | Planning communityLa SalleWard 1 | StatusApproved | TypeNot published | Updated2025-01 |
| Lockwood Auto Group Inc. – 2362 Fairview St.2362 Fairview St. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2025-01 |
| TVR Developments Inc. and Michael Bozinoski - 105 and 109 Plains Rd. E.105 and 109 Plains Rd. E. | Planning communityLa SalleWard 1 | StatusPre-application | TypeNot published | Updated2025-01 |
| 141, 147 and 153 Plains Rd. W. | Planning communityBayviewWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2025-01 |
| Arcadis - 759 Maple Ave.759 Maple Ave. | Planning communityBrantWard 2 | StatusApproved | TypeZoning by-law amendment | Updated2025-01 |
| Burlington Tree Farms and Paslor Investments Ltd. - 1350 Waterdown Rd. and 166, 206, 230 Flatt Rd.1350 Waterdown Rd. and. 166, 206, 230 Flatt Rd. | Planning communityNorth AldershotWard 1 | StatusPre-application | TypeNot published | Updated2024-12 |
| 875 Appleby Line Storage GP Corporation – 5051 Harvester Road5051 Harvester Rd. | Planning communityEmploymentWard 5 | StatusApproved | TypeOfficial plan amendment | Updated2024-12 |
| Branthaven Oval Court Subdivision720, 735 and 740 Oval Ct. and 5135 and 5155 Fairview St. | Planning communityEmploymentWard 5 | StatusApproved | TypePlan of subdivision | Updated2024-12 |
| Stonehaven Subdivision5209 Stonehaven Dr. | Planning community—Ward 5 | StatusApproved | TypePlan of subdivision | Updated2024-12 |
| North Stone Capital Partners – 1393 Graham’s Lane1393 Graham’s Lane | Planning communityBrantWard 2 | StatusUnder appeal | TypeNot published | Updated2024-12 |
| Evergreen Community - 5421, 5453 and 5463 Dundas Street and 3232 Tremaine Road5421, 5453 and 5463 Dundas St. and 3232 Tremaine Rd. | Planning community—Ward 6 | StatusApproved | TypeNot published | Updated2024-12 |
| Inaria Burlington Inc. - 2030 Caroline Street2030 Caroline Street | Planning communityBrantWard 2 | StatusUnder appeal | TypeOfficial plan amendment | Updated2024-11 |
| King Paving & Construction Ltd. - 291 North Service Rd.291 North Service Rd. | Planning communityNorth AldershotWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2024-09 |
| Albert Faccenda - 236 Plains Rd. E.236 Plains Rd. E. | Planning communityLa SalleWard 1 | StatusApproved | TypeZoning by-law amendment | Updated2024-08 |
| Emshih Developments Prince William Dr.Prince William Dr. - 700 and 800 Burloak Dr. | Planning communityEmploymentWard 5 | StatusApproved | TypeOfficial plan amendment | Updated2024-07 |
| MHBC Planning Ltd - 1450 King Road1450 King Road | Planning communityNorth AldershotWard 1 | StatusUnder review | TypeNot published | Updated2024-07 |
| National Homes - 484 Plains Rd. E.484 Plains Rd. E. | Planning community—Ward 1 | StatusUnder review | TypeNot published | Updated2024-07 |
| Camarro Developments Inc. – 789-795 Brant St.789-795 Brant Street | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2024-07 |
| Appleby and Fairview750 Appleby Line, 4445 Fairview St., 4415 Fairview Str., 666-676 Appleby Line and 4460-4490 Fairview St. | Planning communityEmploymentWard 4 | StatusPre-application | TypeNot published | Updated2024-06 |
| Halton Standard Condominium Corporation No. 416 – 1026 Cooke Boulevard1026 Cooke Blvd. | Planning communityLa SalleWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2024-05 |
| 284 Plains Road Development Inc. and Colin Wellum – 276, 284 and 292 Plains Rd. E.276, 284 and 292 Plains Rd. E. | Planning communityLa SalleWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2024-04 |
| Traditions Seniors Housing LTD. - 454 to 462 Cumberland Ave. and 3255, 3259, 3265 New St.454 to 462 Cumberland Ave. and 3255, 3259, 3265 New St. | Planning communityRoselandWard 4 | StatusApproved | TypeOfficial plan amendment | Updated2024-02 |
| FGL Kerns Inc - 1600 Kerns Rd.1600 Kerns Rd. | Planning communityTyandagaWard 1 | StatusApproved | TypeZoning by-law amendment | Updated2024-02 |
| Archangel Raphael and St. Marina Coptic Orthodox Church Corp. - 1160 Blair Road1160 Blair Road | Planning communityEmploymentWard 4 | StatusApproved | TypeNot published | Updated2023-10 |
| Elite 688 Brant Holdings Inc. - 688-698 Brant St.688-698 Brant St. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2023-09 |
| Renimmob Properties Limited - 535-551 Brant St.535-551 Brant St. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2023-07 |
| Latch Developments - 1989 Appleby Line1989 Appleby Line | Planning communityUptownWard 5 | StatusUnder appeal | TypeNot published | Updated2023-07 |
| Eagle Heights Flatt Road and Waterdown Road640 Flatt Road, 1673 Flatt Road, 1751 Flatt Road, 1664 Waterdown Road, and parcels south of Flatt Road (no municipal addresses assigned at this point). | Planning communityNorth AldershotWard 1 | StatusUnder appeal | TypeNot published | Updated2023-07 |
| Camarro Developments Inc. - 1062-1074 Cooke Blvd.1062-1074 Cooke Blvd. | Planning communityLa SalleWard 1 | StatusApproved | TypeNot published | Updated2023-06 |
| Infinity Development Group - 40-70 Plains Rd. East40-70 Plains Rd. E. | Planning communityLa SalleWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2023-05 |
| 407 Martha St. | Planning communityBrantWard 2 | StatusUnder appeal | TypeOfficial plan amendment | Updated2023-04 |
| Lakeside Plaza5353 Lakeshore Rd. | Planning communityApplebyWard 5 | StatusOn hold | TypeOfficial plan amendment | Updated2023-03 |
| Molinaro Group - 1134-1167 Plains Rd. EastMolinaro Group – 1134 and 1167 Plains Rd. E. | Planning communityFreemanWard 1 | StatusUnder review | TypeOfficial plan amendment | Updated2023-03 |
| Molinaro Group - Brant and Ghent774, 778, 780 and 782 Brant Street (Parcel A); 769, 779, 783 Brant Street & 2023, 2027, 2031-2033 Ghent Avenue (Parcel B); and, 747 and 761 Brant Street (Parcel C) | Planning communityBrantWard 2 | StatusUnder review | TypeOfficial plan amendment | Updated2023-03 |
| Penta Properties 1200 King Rd.1200 King Rd. | Planning community—Ward 1 | StatusUnder appeal | TypeNot published | Updated2023-03 |
| National Homes – 484-490 Plains Road East | Planning community—Ward 1 | StatusApproved | TypeOfficial plan amendment | Updated2022-12 |
| TRG New Guelph Inc 2421-2431 New St.2421-2431 New St. | Planning communityBrantWard 2 | StatusApproved | TypeNot published | Updated2022-12 |
| Children’s Financial Group Inc. – 2087 and 2103 Prospect St.2087-2103 Prospect St | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-11 |
| 1157-1171 North Shore Blvd | Planning communityBrantWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2022-10 |
| DVLP Property Group Inc - 1335-1355 Plains Road E | Planning communityFreemanWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-10 |
| 1085 Clearview Ave.1085 Clearview Ave., 1082, 1086 & 1090 St. Matthews Ave. | Planning communityLa SalleWard 1 | StatusApproved | TypeNot published | Updated2022-10 |
| Upper Middle Road Enclave Inc - 5219 Upper Middle Rd and 2004-2005 Georgina Crt | Planning communityOrchardWard 5 | StatusApproved | TypePlan of subdivision | Updated2022-10 |
| 5209 Stonehaven Drive | Planning communityOrchardWard 5 | StatusApproved | TypeZoning by-law amendment | Updated2022-09 |
| Salotto Building Group Inc. - 4375 Millcroft Park Dr.4375 Millcroft Park Dr. | Planning communityRoseWard 6 | StatusApproved | TypePlan of subdivision | Updated2022-09 |
| Fairview LP - 2243, 2269 Fairview St. and 864 Drury Lane2243, 2269 Fairview St. and 864 Drury Lane | Planning communityFreemanWard 2 | StatusApproved | TypeNot published | Updated2022-09 |
| Pine Street Burlington Corporation - 2085 Pine Street2085 Pine St. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-09 |
| Better Life Retirement Residence - 441 Maple Avenue441 Maple Avenue | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-09 |
| 4063 Upper Middle Road4063 Upper Middle Rd | Planning communityRoseWard 6 | StatusApproved | TypeZoning by-law amendment | Updated2022-08 |
| Georgian Court Redevelopment - 610 Surrey Lane610 and 611 Surrey Lane; 865, 875 King Rd; 615 and 699 Marley Rd; 847, 871, 875, 894 and 917 Warwick Dr. | Planning communityLa SalleWard 1 | StatusOn hold | TypeNot published | Updated2022-07 |
| ICP Developers Inc. - 1860-1900 Appleby Line | Planning communityUptownWard 4 | StatusUnder review | TypeOfficial plan amendment | Updated2022-07 |
| Infinity Development Group - 1029-1033 Waterdown Rd.1029 & 1033 Waterdown Rd. | Planning communityLa SalleWard 1 | StatusUnder appeal | TypeNot published | Updated2022-07 |
| Meadowbrook 2076 and 20862076 and 2086 Meadowbrook Rd. | Planning communityMountainviewWard 3 | StatusUnder review | TypeZoning by-law amendment | Updated2022-07 |
| Old Lakeshore Burlington Inc. - 2107 Old Lakeshore Rd. and 2119 Lakeshore Rd.2107 Old Lakeshore Rd., 2119 Lakeshore Rd. | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-07 |
| Urban Solutions - 539 King Forest Court539 King Forest Court | Planning communityNorth AldershotWard 1 | StatusUnder review | TypeSite plan | Updated2022-07 |
| Valour Capital Inc. - 420 Guelph Line418 and 422 Guelph Line | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-07 |
| Vrancor Group - 53-71 Plains Rd. East, 1025 Cooke Blvd.53-71 Plains Rd E and 1025 Cooke Blvd. | Planning communityLa SalleWard 1 | StatusApproved | TypeOfficial plan amendment | Updated2022-07 |
| Waggy Inc. - 2294 and 2300 Queensway Drive2294 & 2300 Queensway Dr. | Planning communityFreemanWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-07 |
| Appleby Mall - 5111 New St.Appleby Mall - 5111 New Street | Planning communityApplebyWard 5 | StatusApproved | TypeOfficial plan amendment | Updated2022-07 |
| Children’s Financial Group - 2095 Prospect Street2095 Prospect St. | Planning communityBrantWard 2 | StatusUnder review | TypeSite plan | Updated2022-07 |
| Core Development - 2093, 2097, 2101 Old Lakeshore Rd., 2096, 2100 Lakeshore Rd.2093, 2097 and 2101 Old Lakeshore Road, 2096 and 2100 Lakeshore Road | Planning communityBrantWard 2 | StatusApproved | TypeOfficial plan amendment | Updated2022-07 |
No developments match these filters. Use “Clear all” above to reset, or widen a filter.
Complete, closed or refused 1
Kept for the record, not presented as active. Each page states the municipality’s own final status.
Show the 1 project
How this database works
The City of Burlington publishes its planning applications as Current Development Projects (City of Burlington). BurlingtonIQ reads it as published and groups the applications the source itself links — the same planning file, or the same site address — into a single project. Nothing is grouped by a similar name or a nearby location, and no figure is read out of a description.
Status is the municipality’s own word for each application, shown on every project page; the stage label is a plain reading of it. A project takes the stage of its least advanced application. Finished files are kept in the archive above, never presented as active.
Statuses are the City's own, as defined on its planning-process page: Pre-application (no complete application yet), Received, Under Review, On Hold, Appealed (to the Ontario Land Tribunal), Approved and Refused (by Council or the Tribunal).
Every project here is one the City itself lists as a current development project, with its own City project page; that selection is the City's, so each gets a page. Many items publish no file number, so their application type is unknown.
Only facts are taken from the City's project pages: the project name, ward, status, site address, file numbers and the date the City posted the page. No descriptions are copied and no unit counts are read from them.
Wards are the City's own ward for each project, under the ward boundaries in force before November 16, 2026.
Sources: Current Development Projects (City of Burlington) (data service). The dataset is rebuilt from it and re-checked in place.